Counselling Mode: - Online (Documents verify at the time of counselling)
Registration Cum Counselling fee: - - Rs. 1200/- for all
To complete the registration of Tamilnadu MBBS counselling 2023, applicants are required to upload their documents. Listed below are the documents to be uploaded:
S. No | Category | Reservation |
---|---|---|
1 | Scheduled Caste | 15% |
2 | Scheduled Tribes | 2% |
4 | General | 63% |
In this article, we have shortlisted all medical colleges in Tamil nadu state along with total MBBS seats. This year, All MBBS seats will be filling through the National Eligibility Entrance Test (NEET) 2023. The NEET 2021 are conducted on 13th Sep. 2021 at various examination center across India.
All Candidates who appeared in this exam will be able to get admission in Tamil nadu’s Medical colleges through NEET 2023 counselling.
Sl No. | College Name | Address |
1 | Christian Medical College, | Vellore |
2 | Madras Medical College | Chennai |
3 | Sri Ramachandra University | Chennai |
4 | Stanley Medical College | Chennai |
5 | Coimbatore Medical College | Coimbatore |
6 | PSG Inst. Of Medical Scn. & Research | Coimbatore |
7 | Madurai Medical College | Madurai |
8 | Gov. Chengalpattu Medical College | Kanchipuram |
9 | SRM University , Kattankulathur campus | Kanchipuram |
10 | Govt. Mohan Kumaramangalam Medical College | Salem |
11 | Sri balaji medical College & hospital | chennai |
12 | IRT Perundurai Medical college | Erode |
13 | Sri Muthukumaran Medical College Hospital & Research Inst. | Chennai |
14 | Gov. Kilpauk Medical college | Chenna |
15 | Annamalai University | Chidambaram |
16 | Vinayaka Missions University | Salem |
17 | The tamilnadu Dr. MGR Medical University | Chennai |
18 | Dr. MGR Educational & research Int. | Chennai |
19 | Melmaruvathur AdhiParasakthi Inst.of medical Scn. & Research | Kanchipuram |
20 | Chettinad Academy of research and Edu. | Kanchipuram |
21 | Saveetha University | Chennai |
22 | Meenakshi Academy of higher edu. & Research | Chennai |
23 | Annapoorna Medical College & Hospital | Salem |
24 | Gov. Dharmapuri Medical College | Dharmapuri |
25 | Gov. Theni Medical College | Theni |
26 | Kanyakumari Govt. Medical College | Nagapattinam |
27 | Meenakshi Medical College & Research inst.. Maher University | Kanchipuram |
28 | Saveetha Medical College | Chennai |
29 | Sri Sathya Sai Medical College & research Inst. | Kanchipuram |
30 | Govt. Thoothukudi Medical College | Thoothukudi |
31 | KAP Viswanatham Govt. Medical College | Tiruchirapalli |
32 | Chettinad University | Kanchipuram |
33 | Jaya Group of institutions Chennai | chennai |
34 | ISIC Medical college & PGIMSR | Chennai |
35 | Annapurna Medical College & Hospital | salem |
36 | Dhanalakshmi Srinivasan Medical College & Hospital | perambalur |
37 | Govt. Sivagangai Medical College & Hospital | Shivaganga |
38 | Gov. Villupuram Medical College & Hospital | Villupuram |
39 | Sree Mookambika Inst. Of medical Scn. | Kanyakumari |
40 | Tirunelveli Medical College | Tirunelveli |
41 | Velammal Medical College & Hospital Research inst. | Madurai |
42 | Thanjavur Medical College | Thanjavur |
43 | Sri Ramachandra Medical College | Chennai |
44 | Kirupananda Variyar Medical College & Hospital(Vinayaka MIssion) | Salem |
45 | ACS Medical College & Hospital | Chennai |
46 | Chennai Medical College Hospital & Research Center | Thichy |
47 | SRM Medical College hospital & Research Center | Kanchipuram |
48 | Gov. Medical College Omandurar | Chennai |
49 | Gov. Vellore Medical College | Vellore |
50 | Gov. Thiruvarur medical college | Thiruvarur |
51 | Gov. Tiruvannamalai Medical College & Hospital | Tiruvannamalai |
52 | Gov. Medical College & ESIC Hospital | Coimbatore |
53 | Vinayaka Missions Kirupananda Variyar Medical College | Salem |
Particulars and events | Details |
Course | Tamil Nadu MBBS |
Basis of admission | NEET percentile |
Counselling Authority | Directorate of Medical Education |
Seats offered | 7400 MBBS ; 2873 BDS |
Event | Dates (Tentative) |
Tamil Nadu MBBS Registration Date | June 2024 |
TN MBBS Merit List | July 2024 |
Choice Filling and Locking | To be Announced |
List of eligible candidates for document verification | To be Announced |
Round 1 Seat Allotment Result | To be Announced |
Allotment Letter | To be Announced |
Reporting Dates | To be Announced |
The criteria for admission to Tamilnadu MBBS in the year 2024 are as follows:
Distribution of seats | Admission Criteria |
---|---|
Admission under 15% of AIQ seats | MCC will conduct the counseling in two rounds based on NEET scores |
Admission under 85% of State quota seats | DME, Tamilnadu organizes allotment of seats under the 85% state quota for MBBS and BDS colleges |
Admission to private colleges | DME a lot the private colleges according to the NEET scores |
Admission to the central universities | Three rounds of seat allotment are conducted by MCC |
The basic criteria for getting admission to MBBS are determined by the authority. The following few lines cover the most important aspects that a candidate needs to keep in mind before getting himself or herself admitted to the colleges.
Nationality: candidate must be an Indian citizen.
Age Limit: Candidates must be 17 years old. The upper limit of age for NEET is 25 years for the general category and 30 years for SC ST and OBC.
Education: The candidate must have completed class 12th in the required subjects(PCB) with biotechnology and English as the main subjects from the state.
Unreserved category must have at least 50% in PCB while SC ST and OBC students are required to obtain 40% in the required subjects.
Student Category | Application Fees (INR) |
---|---|
General or Unreserved students | 500 |
Reserved Category Students | 500 |
College Name | Type | Seat Intake |
---|---|---|
Rajah Muthiah Medical College, Annamalainagar | Govt. | 150 |
Sree Balaji Medical College and Hospital, Chennai | Trust | 250 |
SRM Medical College Hospital & Research Centre, Kancheepuram | Trust | 150 |
Sree Mookambika Institute of Medical Sciences, Kanyakumari | Trust | 100 |
Theni Government Medical College, Theni | Govt. | 100 |
Saveetha Medical College and Hospital, Kanchipuram | Trust | 150 |
Government Dharmapuri Medical College, Dharmapuri | Govt. | 100 |
Shri Sathya Sai Medical College and Research Institute, Kancheepuram | Trust | 150 |
Tagore Medical College and Hospital, Chennai | Trust | 150 |
Coimbatore Medical College, Coimbatore | Govt. | 150 |
Vinayaka Missions Kirupananda Variyar Medical College, Salem | Trust | 100 |
Kanyakumari Government Medical College, Asaripallam | Govt | 150 |
Chettinad Hospital & Research Institute, Kanchipuram | Trust | 250 |
Melmaruvathur Adiparasakthi Instt. Medical Sciences and Research | Trust | 150 |
Trichy SRM Medical College Hospital & Research Centre, Trichy | Trust | 150 |
ACS Medical College and Hospital, Chennai | Trust | 150 |
IRT Perundurai Medical College, Perundurai | Govt | 100 |
Mohan Kumaramangalam Medical College, Salem | Govt | 100 |
Government Vellore Medical College, Vellore | Govt | 100 |